2018 Tax Rates
View 2017 Tax Rates
Individuals
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,525 | Up to $19,050 | Up to $9,525 | Up to $13,600 |
12% | $9,526 to $38,700 | $19,051 to $77,400 | $9,526 to $38,700 | $13,601 to $51,800 |
22% | $38,701 to $82,500 | $77,401 to $165,000 | $38,701 to $82,500 | $51,801 to $82,500 |
24% | $82,501 to $157,500 | $165,001 to $315,000 | $82,501 to $157,000 | $82,501 to $157,500 |
32% | $157,501 to $200,000 | $315,001 to $400,000 | $157,001 to $200,000 | $157,501 to $200,000 |
35% | $200,001 to $500,000 | $400,001 to $600,000 | $200,001 to $300,000 | $200,001 to $500,000 |
37% | $500,001 or more | $600,001 or more | $300,001 or more | $500,001 or more |
Estates & Trusts
Tax Rate | Taxable Income |
---|---|
10% | Up to $2,550 |
24% | $2,551 to $9,150 |
35% | $9,151 to $12,500 |
37% | $12,501 or more |
Corporations
Tax Rate | Taxable Income |
---|---|
21% | Flat rate applied to all income |
Other Notable Changes From Tax Reform
$10,000 itemized deduction limit for state and local tax.
Unreimbursed employee expenses can no longer be deducted.
Moving expense deduction is gone.
No Obamacare penalty after 2018 for not having qualified coverage.
20% deduction on business pass-through income.
Estate tax exemption increased to $11.2 million per individual.
Social Security Tax Rates
Base Salary | $128,400 |
Social Security Tax Rate | 6.20% |
Medicare Base Salary | Unlimited |
Medicare Tax Rate | 1.45% |
Standard Deductions
Single | $12,000 |
Married Filing Jointly | $24,000 |
Married Filing Separately | $12,000 |
Head of Household | $18,000 |
Miscellaneous Tax Information
Personal Exemption | Repealed |
Child Tax Credit | $2,000 |
Sec 179 Limit | $1,000,000 |
Business Mileage Rate | 54.5 cents |
Medical Mileage Rate | 18 cents |
Moving Mileage Rate | Repealed |
Charitable Mileage Rate | 14 cents |
2018 Due Dates
Return | Form | Due Date | Extended Due Date |
---|---|---|---|
Individuals | 1040 | April 16, 2019 | October 15, 2019 |
Partnerships/LLCs | 1065 | March 15, 2019 | September 16, 2019 |
S-Corporations | 1120S | March 15, 2019 | September 16, 2019 |
Corporations | 1120 | April 16, 2019 | September 16, 2019 |
Estates/Trusts | 1041 | April 16, 2019 | September 30, 2019 |
Not-for-profit | 990 | May 15, 2019 | November 15, 2019 |
Employee Benefit | 5500 | July 31, 2019 | October 31, 2019 |
W-2s | January 31, 2019 | N/A | |
1099s | January 31, 2019 | N/A |
*Due dates may be different if you have a year-end other than December 31st