2020 Tax Rates
View 2019 Tax Rates
Individuals
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,875 | Up to $19,750 | Up to $9,875 | Up to $14,100 |
12% | $9,876 to $40,125 | $19,751 to $80,250 | $9,876 to $40,125 | $14,101 to $53,700 |
22% | $40,126 to $85,525 | $80,251 to $171,050 | $40,126 to $85,525 | $53,701 to $85,500 |
24% | $85,526 to $163,300 | $171,051 to $326,600 | $85,526 to $163,300 | $85,501 to $163,300 |
32% | $163,301 to $207,350 | $326,601 to $414,700 | $163,301 to $207,350 | $163,301 to $207,350 |
35% | $207,351 to $518,400 | $414,701 to $622,050 | $207,351 to $311,025 | $207,351 to $518,400 |
37% | $518,401 or more | $622,051 or more | $311,026 or more | $518,401 or more |
Estates & Trusts
Tax Rate | Taxable Income |
---|---|
10% | Up to $2,600 |
24% | $2,601 to $9,450 |
35% | $9,451 to $12,950 |
37% | $12,951 or more |
Corporations
Tax Rate | Taxable Income |
---|---|
21% | Flat rate applied to all income |
Other Notable Changes From Tax Reform
$10,000 itemized deduction limit for state and local tax.
No unreimbursed employee expenses can be deducted
Moving expense deduction is gone.
No Obamacare penalty after 2018 for not having qualified coverage.
20% deduction on business pass-through income.
Estate tax exemption increased to $11.58 million per individual.
Social Security Tax Rates
Base Salary | $137,700 |
Social Security Tax Rate | 6.20% |
Medicare Base Salary | Unlimited |
Medicare Tax Rate | 1.45% |
Standard Deductions
Single | $12,400 |
Married Filing Jointly | $24,800 |
Married Filing Separately | $12,400 |
Head of Household | $18,650 |
Miscellaneous Tax Information
Personal Exemption | Repealed |
Child Tax Credit | $2,000 |
Sec 179 Limit | $1,040,000 |
Business Mileage Rate | 57.5 cents |
Medical Mileage Rate | 17 cents |
Moving Mileage Rate | Repealed |
Charitable Mileage Rate | 14 cents |
2020 Due Dates
Return | Form | Due Date | Extended Due Date |
---|---|---|---|
Individuals | 1040 | April 15, 2021 | October 15, 2021 |
Partnerships/LLCs | 1065 | March 15, 2021 | September 15, 2021 |
S-Corporations | 1120S | March 15, 2021 | September 15, 2021 |
Corporations | 1120 | April 15, 2021 | September 15, 2021 |
Estates/Trusts | 1041 | April 15, 2021 | September 15, 2021 |
Not-for-profit | 990 | May 17, 2021 | November 15, 2021 |
Employee Benefit | 5500 | July 31, 2021 | November 1, 2021 |
W-2s | January 31, 2021 | N/A | |
1099s | January 31, 2021 | N/A |
*Due dates may be different if you have a year-end other than December 31st