2019 Tax Rates
View 2018 Tax Rates
Individuals
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,700 | Up to $19,400 | Up to $9,700 | Up to $13,850 |
12% | $9,701 to $39,475 | $19,401 to $78,950 | $9,701 to $39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $78,951 to $168,400 | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,725 | $168,401 to $321,450 | $84,201 to $160,725 | $84,201 to $160,700 |
32% | $160,726 to $204,100 | $321,451 to $408,200 | $160,726 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $510,300 | $408,201 to $612,350 | $204,101 to $306,175 | $204,101 to $510,300 |
37% | $510,301 or more | $612,351 or more | $306,176 or more | $510,301 or more |
Estates & Trusts
Tax Rate | Taxable Income |
---|---|
10% | Up to $2,600 |
24% | $2,601 to $9,300 |
35% | $9,301 to $12,750 |
37% | $12,751 or more |
Corporations
Tax Rate | Taxable Income |
---|---|
21% | Flat rate applied to all income |
Other Notable Changes From Tax Reform
$10,000 itemized deduction limit for state and local tax.
Unreimbursed employee expenses can no longer be deducted.
Moving expense deduction is gone.
No Obamacare penalty after 2018 for not having qualified coverage.
20% deduction on business pass-through income.
Estate tax exemption increased to $11.2 million per individual.
Social Security Tax Rates
Base Salary | $132,900 |
Social Security Tax Rate | 6.20% |
Medicare Base Salary | Unlimited |
Medicare Tax Rate | 1.45% |
Standard Deductions
Single | $12,200 |
Married Filing Jointly | $24,400 |
Married Filing Separately | $12,200 |
Head of Household | $18,350 |
Miscellaneous Tax Information
Personal Exemption | Repealed |
Child Tax Credit | $2,000 |
Sec 179 Limit | $1,000,000 |
Business Mileage Rate | 58 cents |
Medical Mileage Rate | 20 cents |
Moving Mileage Rate | Repealed |
Charitable Mileage Rate | 14 cents |
2019 Due Dates
Return | Form | Due Date | Extended Due Date |
---|---|---|---|
Individuals | 1040 | April 15, 2020 | October 15, 2020 |
Partnerships/LLCs | 1065 | March 16, 2020 | September 15, 2020 |
S-Corporations | 1120S | March 16, 2020 | September 15, 2020 |
Corporations | 1120 | April 15, 2020 | September 15, 2020 |
Estates/Trusts | 1041 | April 15, 2020 | September 30, 2020 |
Not-for-profit | 990 | May 15, 2020 | November 16, 2020 |
Employee Benefit | 5500 | July 31, 2020 | November 1, 2020 |
W-2s | January 31, 2020 | N/A | |
1099s | January 31, 2020 | N/A |
*Due dates may be different if you have a year-end other than December 31st