2017 Tax Rates
View 2018 Tax Rates
Individuals
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,325 | Up to $18,650 | Up to $9,325 | Up to $13,350 |
15% | $9,326 to $37,950 | $18,651 to $75,900 | $9,326 to $37,950 | $13,351 to $50,800 |
25% | $37,951 to $91,900 | $75,901 to $153,100 | $37,951 to $76,550 | $50,801 to $131,200 |
28% | $91,901 to $191,650 | $153,101 to $233,350 | $76,551 to $116,675 | $131,201 to $212,500 |
33% | $191,651 to $416,700 | $233,351 to $416,700 | $116,676 to $208,350 | $212,501 to $416,700 |
35% | $416,701 to $418,400 | $416,701 to $470,700 | $208,351 to $235,350 | $416,701 to $444,500 |
39.6% | $418,401 or more | $470,701 or more | $235,351 or more | $444,501 or more |
Estates & Trusts
Tax Rate | Taxable Income |
---|---|
15% | Up to $2,550 |
25% | $2,551 to $6,000 |
28% | $6,001 to $9,150 |
33% | $9,151 to $12,500 |
39.6% | $12,501 or more |
Corporations
Tax Rate | Taxable Income |
---|---|
15% | Up to $50,000 |
25% | $50,001 to $75,000 |
34% | $75,001 to $100,000 |
39% | $100,001 to $335,000 |
34% | $335,001 to $10,000,000 |
35% | $10,000,001 to $15,000,000 |
38% | $15,000,001 to $18,333,333 |
35% | $18,333,334 or more |
Social Security Tax Rates
Base Salary | $127,200 |
Social Security Tax Rate | 6.2% |
Medicare Base Salary | Unlimited |
Medicare Tax Rate | 1.45% |
Standard Deductions
Single | $6,350 |
Married Filing Jointly | $12,700 |
Married Filing Separately | $6,350 |
Head of Household | $9,350 |
Miscellaneous Tax Information
Personal Exemption | $4,050 |
Child Tax Credit | $1,000 |
Sec 179 Limit | $500,000 |
Business Mileage Rate | 53.5 cents |
Medical Mileage Rate | 17 cents |
Moving Mileage Rate | 17 cents |
Charitable Mileage Rate | 14 cents |