2016 Tax Rates
Individuals
Tax Rate | Single Filers | Married Filing Jointly or Qualifying Widow/Widower | Married Filing Separately | Head of Household |
---|---|---|---|---|
10% | Up to $9,275 | Up to $18,550 | Up to $9,275 | Up to $13,250 |
15% | $9,276 to $37,650 | $18,551 to $75,300 | $9,276 to $37,650 | $13,251 to $50,400 |
25% | $37,651 to $91,150 | $75,301 to $151,900 | $37,651 to $75,950 | $50,401 to $130,150 |
28% | $91,151 to $190,150 | $151,901 to $231,450 | $75,951 to $115,725 | $130,151 to $210,800 |
33% | $190,151 to $413,350 | $231,451 to $413,350 | $115,726 to $206,675 | $210,801 to $413,350 |
35% | $413,351 to $415,050 | $413,351 to $466,950 | $206,676 to $233,475 | $413,351 to $441,000 |
39.6% | $415,051 or more | $466,951 or more | $233,476 or more | $441,001 or more |
Estates & Trusts
Tax Rate | Taxable Income |
---|---|
15% | Up to $2,550 |
25% | $2,551 to $5,950 |
28% | $5,951 to $9,050 |
33% | $9,051 to $12,400 |
39.6% | $12,401 or more |
Corporations
Tax Rate | Taxable Income |
---|---|
15% | Up to $50,000 |
25% | $50,001 to $75,000 |
34% | $75,001 to $100,000 |
39% | $100,001 to $335,000 |
34% | $335,001 to $10,000,000 |
35% | $10,000,001 to $15,000,000 |
38% | $15,000,001 to $18,333,333 |
35% | $18,333,334 or more |
Social Security 2016 Tax Rates
Base Salary | $118,500 |
Social Security Tax Rate | 6.2% |
Medicare Base Salary | Unlimited |
Medicare Tax Rate | 1.45% |
Miscellaneous 2016 Tax Information
Personal Exemption | $4,050 |
Child Tax Credit | $1,000 |
Sec 179 Limit | $500,000 |
Business Mileage Rate | 54 cents |
Medical Mileage Rate | 19 cents |
Moving Mileage Rate | 19 cents |
Charitable Mileage Rate | 14 cents |