2015 Tax Rates

Individuals

Tax Rate Single Filers Married Filing Jointly or Qualifying Widow/Widower Married Filing Separately Head of Household
10% Up to $9,225 Up to $18,450 Up to $9,225 Up to $13,150
15% $9,226 to $37,450 $18,451 to $74,900 $9,226 to $37,450 $13,151 to $50,200
25% $37,451 to $90,750 $74,901 to $151,200 $37,451 to $75,600 $50,201 to $129,600
28% $90,751 to $189,300 $151,201 to $230,450 $75,601 to $115,225 $129,601 to $209,850
33% $189,301 to $411,500 $230,451 to $411,500 $115,226 to $205,750 $209,851 to $411,500
35% $411,501 to $413,200 $411,501 to $464,850 $205,751 to $232,425 $411,501 to $439,000
39.6% $413,201 or more $464,851 or more $232,426 or more $439,001 or more

Estates & Trusts

Tax Rate Taxable Income
15% Up to $2,500
25% $2,501 to $5,900
28% $5,901 to $9,050
33% $9,051 to $12,300
39.6% $12,301 or more

Corporations

Tax Rate Taxable Income
15% Up to $50,000
25% $50,001 to $75,000
34% $75,001 to $100,000
39% $100,001 to $335,000
34% $335,001 to $10,000,000
35% $10,000,001 to $15,000,000
38% $15,000,001 to $18,333,333
35% $18,333,334 or more

Social Security 2015 Tax Rates

Base Salary $118,500
Social Security Tax Rate 6.2%
Medicare Base Salary Unlimited
Medicare Tax Rate 1.45%

Miscellaneous 2015 Tax Information

Personal Exemption $4,000
Child Tax Credit $1,000
Sec 179 Limit $500,000
Business Mileage Rate 57.5 cents
Medical Mileage Rate 23 cents
Moving Mileage Rate 23 cents
Charitable Mileage Rate 14 cents